Difference between revisions of "Help:Contents"
(→Creating an "Opinion" Page: Template) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Creating Pages== | |
− | + | To make a page: enter your proposed page title in the searchbar. If it doesn't exist, it will give you an option to create the page! | |
− | + | ||
+ | ==Adding Images== | ||
+ | |||
+ | |||
+ | To add an image: create an account, and select "Upload file" in the Toolbox, under the navbar. You can add uploaded images to pages however you see fit. | ||
+ | |||
+ | To embed the image on the page: | ||
+ | <code><pre>[[File:filename.png|200px|thumb|right|Description]]</pre></code> | ||
+ | Adjusting the number of pixels changes the width, but 200 is standard and recommended. Most images will be aligned right but you can also change that to align left. | ||
+ | |||
+ | The description field is the text that will appear under the thumbnail. | ||
[[file:Wiki help.png|#px|thumb|right|Some nice anon put up a wiki help in the thread]] | [[file:Wiki help.png|#px|thumb|right|Some nice anon put up a wiki help in the thread]] | ||
+ | |||
+ | For infographics, you may not want a thumbnail, or to adjust the size. In that case, you may just want this: | ||
+ | |||
+ | <code><pre>[[File:filename.png]]</pre></code> | ||
+ | |||
+ | The image to the right also has some great information. | ||
+ | |||
+ | Note: for external links, it is one square bracket, not two (the anon made a mistake on this) | ||
+ | |||
+ | == Creating an "Opinion" Page: Template == | ||
+ | Add this text to the brand's page on the wiki: | ||
+ | |||
+ | <code><pre>[{{fullurl:{{FULLPAGENAME}}/Opinion}} View user opinions.]</pre></code> | ||
+ | |||
+ | This creates a link to an opinion page for the brand. Follow the link to create a new page. The url should read brand name/Opinion. | ||
+ | |||
+ | <code>[{{fullurl:{{FULLPAGENAME}}/Opinion}} View user opinions.]</code> | ||
+ | |||
+ | For the new page, the formatting is this: | ||
+ | <code><pre>This page is dedicated to in-depth user opinions on [[BRAND NAME]]. | ||
+ | |||
+ | [{{fullurl:{{FULLPAGENAME}}|action=edit}} Add your opinion to this page.]</pre></code> | ||
+ | |||
+ | This will look like this: | ||
+ | |||
+ | <code> | ||
+ | This page is dedicated to in-depth user opinions on [[BRAND NAME]]. | ||
+ | |||
+ | [{{fullurl:{{FULLPAGENAME}}|action=edit}} Add your opinion to this page.] | ||
+ | </code> | ||
+ | |||
+ | To add your own review to the page, format your entry like this and add it to the end of the page: | ||
+ | |||
+ | <code><pre> | ||
+ | === your name === | ||
+ | |||
+ | your review text goes here.</pre></code> | ||
+ | |||
+ | Which will look like this: | ||
+ | |||
+ | === trip!dude === | ||
+ | I think Rick Owens is the greatest designer of all time because he makes stuff that is all black and that's cool because when I was a kid in the 2000s I really liked anime and... | ||
+ | |||
+ | |||
+ | Congratulations. Your opinion is on the internet. |
Latest revision as of 21:33, 28 May 2013
Creating Pages
To make a page: enter your proposed page title in the searchbar. If it doesn't exist, it will give you an option to create the page!
Adding Images
To add an image: create an account, and select "Upload file" in the Toolbox, under the navbar. You can add uploaded images to pages however you see fit.
To embed the image on the page:
[[File:filename.png|200px|thumb|right|Description]]
Adjusting the number of pixels changes the width, but 200 is standard and recommended. Most images will be aligned right but you can also change that to align left.
The description field is the text that will appear under the thumbnail.
For infographics, you may not want a thumbnail, or to adjust the size. In that case, you may just want this:
[[File:filename.png]]
The image to the right also has some great information.
Note: for external links, it is one square bracket, not two (the anon made a mistake on this)
Creating an "Opinion" Page: Template
Add this text to the brand's page on the wiki:
[{{fullurl:{{FULLPAGENAME}}/Opinion}} View user opinions.]
This creates a link to an opinion page for the brand. Follow the link to create a new page. The url should read brand name/Opinion.
For the new page, the formatting is this:
This page is dedicated to in-depth user opinions on [[BRAND NAME]].
[{{fullurl:{{FULLPAGENAME}}|action=edit}} Add your opinion to this page.]
This will look like this:
This page is dedicated to in-depth user opinions on BRAND NAME.
Add your opinion to this page.
To add your own review to the page, format your entry like this and add it to the end of the page:
=== your name ===
your review text goes here.
Which will look like this:
trip!dude
I think Rick Owens is the greatest designer of all time because he makes stuff that is all black and that's cool because when I was a kid in the 2000s I really liked anime and...
Congratulations. Your opinion is on the internet.